• Economic highlights
    [Euro ‘000] 2021 2020 2019 2018 2017 2016 2015
    Revenue 1,360,182 1,225,229 1,214,230 1,193,388 1,140,214 925,806 876,309
    EBITDA 329,128 278,329 255,222 235,918 224,045 209,963 191,322
    EBITDA margin % 24.2% 22.7% 21.0% 19.8% 19.6% 22.7% 21.8%
    EBIT 219,217 174,484 146,920 152,785 143,455 138,169 116,610
    EBIT margin % 16.1% 14.2% 12.1% 12.8% 12.6% 14.9% 13.3%
    Financial income (expense) -11,551 -12,946 -14,850 21,415 -13,242 28,535 1,521
    Profit before taxes 208,484 162,109 132,380 175,250 134,998 171,831 123,196
    Income taxes 57,552 37,212 37,295 32,462 15,784 42,988 25,298
    Profit for the year 150,932 124,987 95,085 142,788 119,214 128,843 97,898
    Profit for the period margin % 11.1% 10.2% 7.8% 12.0% 10.5% 13.9% 11.2%
    Group net profit 138,258 118,707 90,576 136,331 116,838 115,319 91,767
    Group net profit margin % 10.2% 9.7% 7.5% 11.4% 10.2% 12.5% 10.5%
  • Financial highlights
    [Euro ‘000] 2021 2020 2019 2018 2017 2016 2015
    Net capital employed (a) 1,215,070 1,249,154 1,352,065 1,308,514 1,150,826 1,218,592 940,117
    Total assets 1,894,971 1,841,236 1,909,930 1,828,792 1,639,339 1,722,610 1,283,593
    Total equity 1,127,911 1,040,275 1,020,876 927,639 783,763 769,262 780,996
    Group shareholders’ equity 972,593 890,175 849,752 767,571 695,275 667,398 654,177
    Net interest-bearing debt -122,956 785 138,819 195,279 185,360 241,984 68,142

    (a) Intangible assets + tangible assets + working capital

  • Profitability and financial structure ratios
      2021 2020 2019 2018 2017 2016 2015
    Return on Equity (a) 13.9% 12.1% 9.8% 16.7% 15.4% 16.6% 12.6%
    Return on average capital employed (ROCE) (b) 12.4% 10.5% 8.4% 9.9% 12.1% 9.6% 9.6%
    Equity ratio (c) 59.5% 56.5% 53.5% 50.7% 47.8% 44.7% 60.8%
    Net gearing ratio (d) -10.9% 0.1% 13.6% 21.1% 23.7% 31.5% 8.7%
    Net interest-bearing debt / EBITDA -0,4x 0.0x 0.5x 0.8x 0.8x 1.2x 0.4x

    (a) Net profit / Average equity
    (b) EBIT after effective tax rate / Net average capital employed
    (c) Total equity / Total assets
    (d) Net interest-bearing debt / Total equity

  • Employees
      2021 2020 2019 2018 2017 2016 2015
    Number of employees (at 31 Dec.) 3,042 2,951 2,969 3,012 2,939 2,918 2,580
    Number of employees in Denmark 770 702 727          720        735             722        722
  • Volumes sold
    ('000) 2021 2020 2019 2018 2017 2016 2015
    Grey and white cement (tonnes) 11,156 10,712 9,544 9,745 10,110 8,263 7,654
    Ready-mixed concrete (m3) 5,093 4,435 4,116 4,919 4,948 4,253 3,663
    Aggregates (tonnes) 11,052 9,531 9,710 9,953 9,335 4,462 3,813
Last update: 20/04/2022 | 18:40