• Performance highlights
    [Euro ‘000] 2022 2021 2020 2019 2018 2017 2016
    Revenue 1,723,258 1,360,182 1,225,229 1,214,230 1,193,388 1,140,214 925,806
    EBITDA 347,297 329,128 278,329 255,222 235,918 224,045 209,963
    EBITDA margin % 20.2% 24.2% 22.7% 21.0% 19.8% 19.6% 22.7%
    EBIT 217,824 219,217 174,484 146,920 152,785 143,455 138,169
    EBIT margin % 12.6% 16.1% 14.2% 12.1% 12.8% 12.6% 14.9%
    Financial income (expense) 14,185 -11,551 -12,946 -14,850 21,415 -13,242 28,535
    Profit before taxes 253,303 208,484 162,109 132,380 175,250 134,998 171,831
    Income taxes 52,479 57,552 37,212 37,295 32,462 15,784 42,988
    Profit for the year 196,292 150,932 124,987 95,085 142,788 119,214 128,843
    Profit for the period margin % 11.4% 11.1% 10.2% 7.8% 12.0% 10.5% 13.9%
    Group net profit 175,215 138,258 118,707 90,576 136,331 116,838 115,319
    Group net profit margin % 10.2% 10.2% 9.7% 7.5% 11.4% 10.2% 12.5%
  • Financial and equity highlights
    [Euro ‘000] 2022 2021 2020 2019 2018 2017 2016
    Net capital employed (a) 1,411,071 1,215,070 1,249,154 1,352,065 1,308,514 1,150,826 1,218,592
    Total assets 2,302,310 1,894,971 1,841,236 1,909,930 1,828,792 1,639,339 1,722,610
    Total equity 1,392,295 1,127,911 1,040,275 1,020,876 927,639 783,763 769,262
    Group shareholders’ equity 1,203,332 972,593 890,175 849,752 767,571 695,275 667,398
    Net interest-bearing debt -228,145 -122,956 785 138,819 195,279 185,360 241,984

    (a) Intangible assets + tangible assets + working capital

  • Profit and equity ratios
      2022 2021 2020 2019 2018 2017 2016
    Return on Equity (a) 15.6% 13.9% 12.1% 9.8% 16.7% 15.4% 16.6%
    Return on average capital employed (ROCE) (b) 13.0% 12.4% 10.5% 8.4% 9.9% 12.1% 9.6%
    Equity ratio (c) 60.5% 59.5% 56.5% 53.5% 50.7% 47.8% 44.7%
    Net gearing ratio (d) -16.4% -10.9% 0.1% 13.6% 21.1% 23.7% 31.5%
    Net interest-bearing debt / EBITDA -0.7x -0,4x 0.0x 0.5x 0.8x 0.8x 1.2x

    (a) Net profit / Average equity
    (b) EBIT after effective tax rate / Net average capital employed
    (c) Total equity / Total assets
    (d) Net interest-bearing debt / Total equity

  • Cash flows
    ('000) 2022 2021 2020 2019 2018 2017 2016
    Cash flows from operating activities (CFFO) 294,425 249,646 250,928 209,113 140,912 168,281 171,070
    Cash flows from investing activities (CFFI) -100,925 -82,062 -77,281 -28,812 -172,850 -89,610 -334,691
    Free cash flow (FCF) 193,500 167,584 173,647 180,301 -31,938 78,671 -163,62
  • Employees
      2022 2021 2020 2019 2018 2017 2016
    Number of employees (at 31 Dec.) 3,046 3,042 2,951 2,969 3,012 2,939 2,918
    Number of employees in Denmark 783 770 702 727          720        735             722
  • Sales volumes
    ('000) 2022 2021 2020 2019 2018 2017 2016
    Grey and white cement (tonnes) 10,849 11,156 10,712 9,544 9,745 10,110 8,263
    Ready-mixed concrete (m3) 4,798 5,093 4,435 4,116 4,919 4,948 4,253
    Aggregates (tonnes) 10,462 11,052 9,531 9,710 9,953 9,335 4,462
Last update: